Gregoire Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Grey Crescent 4 2 1,743 $379,900 $217 72 days
360 Grenfell Crescent 3 2 1,388 $340,000 $244 70 days
180 Greenbriar Bay 3 2 1,215 $324,900 $267 52 days
157 Gregoire Crescent 3 2 1,511 $321,900 $213 112 days
212 Gregoire Crescent 3 2 1,364 $319,900 $234 114 days
240 Grandview Crescent 3 1 1,450 $299,888 $206 62 days
344 Grey Crescent 4 2 1,525 $279,900 $183 153 days
112 Greely Road 3 2 1,211 $269,900 $222 39 days
160 Grenada Place 4 2 1,411 $269,900 $191 83 days
101 Granite Street 4 2 1,526 $256,888 $168 13 days
Average: 3.0 1.7 1,257 $203,788 $159 74 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gregoire Crescent N/A N/A N/A $419,900 Unknown 506 days
132 Grey Owl Place 3 2 1,115 $310,000 $278 47 days
Average: 3.0 2.0 1,115 $364,950 $278 277 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .