Thickwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ermine Crescent 5 5 3,670 $800,000 $217 106 days
178 Cardinal Drive 5 3 1,390 $575,000 $413 3 days
108 Norbasca Bay 3 3 1,463 $499,900 $341 29 days
303 Cornwall Drive 4 3 1,247 $469,999 $376 86 days
114 Hilltop Crescent 3 2 1,085 $460,000 $423 32 days
157 Rogers Crescent 4 3 1,079 $450,000 $417 29 days
253 Gladstone Bay 3 4 1,500 $449,900 $299 5 days
162 Caldwell Crescent 4 2 1,080 $439,900 $407 127 days
437 Signal Road 5 2 1,169 $429,000 $366 13 days
189 Sitka Drive 5 2 909 $400,000 $440 31 days
Average: 3.8 2.4 1,232 $398,419 $344 48 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Thicket Drive 5 3 1,366 $585,000 $428 13 days
108 Robin Crescent 5 2 1,616 $519,000 $321 55 days
198 Bird Crescent 4 3 1,281 $429,500 $335 22 days
1041 Timberline Drive 3 2 1,378 $393,500 $285 7 days
136 Tundra Drive 4 2 1,218 $375,000 $307 28 days
162 Elmore Drive 3 2 969 $354,888 $366 23 days
400 Silin Forest Road Unit 96 3 2 1,380 $189,900 $137 1 day
Average: 3.9 2.3 1,315 $406,684 $311 22 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .