Timberlea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Brett Drive 5 3 1,796 $888,888 $494 6 days
117 Burton Place 5 5 2,809 $865,000 $307 27 days
110 Lindstrom Bay 5 3 1,685 $779,000 $462 21 days
170 Pearl Bay 4 4 2,158 $720,000 $333 24 days
192 Burton Place 5 4 1,940 $679,900 $350 22 days
162 Chestnut Way 4 4 1,465 $622,500 $424 47 days
521 Walnut Crescent 5 4 1,797 $610,000 $339 40 days
209 Laffont Bay 7 3 1,550 $609,900 $393 82 days
245 Crown Creek Lane 4 3 1,510 $599,900 $397 37 days
178 Laffont Way 6 3 1,506 $589,900 $391 20 days
Average: 3.9 2.9 1,401 $394,840 $279 57 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Rattlepan Creek Crescent 4 4 2,288 $729,900 $319 107 days
164 Pitcher Crescent 4 3 1,478 $609,900 $412 20 days
128 Dogwood Lane 5 3 1,609 $609,900 $379 47 days
124 Dickey Bay 5 3 1,253 $599,900 $478 5 days
153 Trillium Road 5 4 1,813 $594,888 $328 105 days
126 Cottonwood Creek Way 3 3 2,037 $589,900 $289 7 days
142 Laffont Way 6 3 1,503 $540,000 $359 21 days
173 Coyote Crescent 5 3 1,640 $530,000 $323 54 days
126 Burry Road 4 3 1,452 $480,000 $330 12 days
225 Campbell Crescent 3 4 1,287 $459,000 $356 11 days
Average: 3.7 2.9 1,467 $444,209 $295 51 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .