Thickwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ermine Crescent 5 5 3,670 $800,000 $217 61 days
104 Royal Garden 5 4 2,700 $779,900 $288 37 days
104 Dundas Road 4 6 3,174 $710,000 $223 30 days
108 Robin Crescent 5 2 1,616 $559,000 $345 10 days
113 Dundas Road 3 3 1,303 $520,000 $399 44 days
120 Dowd Road 4 3 1,168 $499,900 $427 5 days
303 Cornwall Drive 4 3 1,247 $490,000 $392 41 days
254 Wolverine Drive 4 2 1,274 $484,900 $380 4 days
100 Silica Place 6 2 1,247 $469,900 $376 65 days
341 Bird Crescent 5 2 959 $439,900 $458 73 days
Average: 4.0 2.6 1,368 $423,135 $325 49 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Highland Close 5 4 2,118 $584,900 $276 6 days
259 Wolverine Drive 4 3 1,206 $560,000 $464 13 days
157 Bird Crescent 3 2 944 $515,000 $545 10 days
157 Rogers Crescent 4 3 1,079 $459,900 $426 22 days
112B Siesta Gardens 3 2 741 $400,000 $539 28 days
108 Williscroft Place 3 2 1,386 $395,000 $284 12 days
147 Windsor Drive 4 4 1,508 $389,900 $258 56 days
185 Eymundson Road 6 3 1,345 $369,900 $275 34 days
122 Christina Court 5 3 1,106 $350,000 $316 31 days
116 Williscroft Place 3 2 1,378 $339,900 $246 24 days
Average: 3.9 2.8 1,262 $414,116 $346 29 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .